# | Title | Nov 28 - 30 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Four Christmases | $ 31,069,826 | 3,310 | 1 | $ 9,387 | $ 46,054,468 | |||
2 | Bolt | 26,581,002 | 1.4 | 3,654 | 2 | 7,274 | 66,848,840 | ||
3 | Twilight | 26,344,032 | -62.2 | 3,425 | 2 | 7,692 | 119,706,509 | ||
4 | Quantum of Solace | 18,833,552 | -29.5 | 3,501 | 3 | 5,379 | 141,418,534 | ||
5 | Australia | 14,800,723 | 2,642 | 1 | 5,602 | 20,004,456 | |||
6 | Madagascar: Escape 2 Africa | 14,207,329 | -9.3 | 3,709 | 4 | 3,831 | 159,066,369 | ||
7 | Transporter 3 | 12,063,452 | 2,626 | 1 | 4,594 | 18,230,758 | |||
8 | Role Models | 5,191,180 | -29.1 | 2,195 | 4 | 2,365 | 57,780,820 | ||
9 | The Boy in the Striped Pajamas | 1,696,187 | 3.0 | 582 | 4 | 2,914 | 5,169,495 | ||
10 | Milk | 1,453,844 | 36 | 1 | 40,385 | 1,941,472 |
Source:Box Office Guru