# | Title | Dec 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Day the Earth Stood Still | $ 30,480,153 | 3,560 | 1 | $ 8,562 | $ 30,480,153 | |||
2 | Four Christmases | 13,074,470 | -22.0 | 3,540 | 3 | 3,693 | 87,775,974 | ||
3 | Twilight | 7,951,131 | -39.1 | 3,649 | 4 | 2,179 | 150,045,826 | ||
4 | Bolt | 7,464,282 | -23.8 | 3,133 | 4 | 2,382 | 88,849,005 | ||
5 | Australia | 4,169,277 | -40.9 | 2,703 | 3 | 1,542 | 37,767,253 | ||
6 | Quantum of Solace | 3,715,522 | -45.0 | 2,635 | 5 | 1,410 | 157,583,232 | ||
7 | Nothing Like the Holidays | 3,531,664 | 1,671 | 1 | 2,114 | 3,531,664 | |||
8 | Madagascar: Escape 2 Africa | 3,181,231 | -37.4 | 2,768 | 6 | 1,149 | 169,937,394 | ||
9 | Milk | 2,598,638 | 41.6 | 328 | 3 | 7,923 | 7,590,976 | ||
10 | Transporter 3 | 2,351,229 | -49.6 | 2,541 | 3 | 925 | 29,377,088 |
Source:Box Office Guru