# | Title | Dec 19 - 21 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Yes Man | $ 18,262,471 | 3,434 | 1 | $ 5,318 | $ 18,262,471 | |||
2 | Seven Pounds | 14,851,136 | 2,758 | 1 | 5,385 | 14,851,136 | |||
3 | The Tale of Despereaux | 10,103,675 | 3,104 | 1 | 3,255 | 10,103,675 | |||
4 | The Day the Earth Stood Still | 9,890,105 | -67.6 | 3,560 | 2 | 2,778 | 48,366,989 | ||
5 | Four Christmases | 7,701,375 | -41.1 | 3,515 | 4 | 2,191 | 100,110,827 | ||
6 | Twilight | 5,189,319 | -34.7 | 2,991 | 5 | 1,735 | 158,423,218 | ||
7 | Bolt | 4,146,856 | -44.4 | 2,968 | 5 | 1,397 | 94,900,059 | ||
8 | Slumdog Millionaire | 3,053,760 | 40.4 | 589 | 6 | 5,185 | 12,037,510 | ||
9 | Australia | 2,174,188 | -47.9 | 2,212 | 4 | 983 | 41,796,525 | ||
10 | Quantum of Solace | 2,051,882 | -44.8 | 1,874 | 6 | 1,095 | 161,200,412 |
Source:Box Office Guru