| # | Title | Dec 31 - Jan 2 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | Little Fockers | $ 26,300,000 | -14.7 | 3,554 | 2 | $ 7,400 | $ 103,191,000 | ||
| 2 | True Grit | 24,500,000 | -1.4 | 3,083 | 2 | 7,947 | 86,765,000 | ||
| 3 | TRON: Legacy | 18,306,000 | -4.4 | 3,365 | 3 | 5,440 | 130,854,000 | ||
| 4 | Yogi Bear | 13,000,000 | 65.9 | 3,515 | 3 | 3,698 | 66,130,000 | ||
| 5 | The Chronicles of Narnia: The Voyage... | 10,500,000 | 10.8 | 2,948 | 4 | 3,562 | 87,141,000 | ||
| 6 | Tangled | 10,008,000 | 55.7 | 2,582 | 6 | 3,876 | 168,027,000 | ||
| 6 | The Fighter | 10,000,000 | 31.5 | 2,534 | 4 | 3,946 | 46,389,000 | ||
| 8 | Gulliver's Travels | 9,100,000 | 44.3 | 3,089 | 2 | 2,946 | 27,229,000 | ||
| 9 | Black Swan | 8,450,000 | 35.1 | 1,553 | 5 | 5,441 | 47,370,000 | ||
| 10 | The King's Speech | 7,649,000 | 70.1 | 700 | 5 | 10,927 | 22,807,000 |
Showing posts with label box office. Show all posts
Showing posts with label box office. Show all posts
Monday, January 3, 2011
U.S Box Office December 31, 2010 - January 2, 2011
Labels:
2010,
2011,
box office,
december,
entertainment,
film,
january,
movies
Tuesday, December 28, 2010
U.S Box Office December 24 - 26, 2010
| # | Title | Dec 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | Little Fockers | $ 30,833,665 | 3,536 | 1 | $ 8,720 | $ 45,083,800 | |||
| 2 | True Grit | 24,850,000 | 3,047 | 1 | 8,156 | 36,068,010 | |||
| 3 | TRON: Legacy | 19,151,498 | -56.5 | 3,451 | 2 | 5,550 | 87,373,703 | ||
| 4 | The Chronicles of Narnia: The Voyage... | 9,478,043 | -23.5 | 3,350 | 3 | 2,829 | 62,597,030 | ||
| 5 | Yogi Bear | 7,835,000 | -52.3 | 3,515 | 2 | 2,229 | 35,820,312 | ||
| 6 | The Fighter | 7,605,000 | -37.3 | 2,511 | 3 | 3,029 | 26,678,707 | ||
| 7 | Tangled | 6,427,816 | -26.8 | 2,582 | 5 | 2,489 | 143,695,323 | ||
| 8 | Gulliver's Travels | 6,307,691 | 2,546 | 1 | 2,477 | 6,307,691 | |||
| 9 | Black Swan | 6,254,986 | -25.4 | 1,466 | 4 | 4,267 | 28,689,060 | ||
| 10 | The Tourist | 5,400,000 | -36.6 | 2,756 | 3 | 1,959 | 40,878,272 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
december,
entertainment,
film,
movies
Monday, December 20, 2010
U.S Box Office December 17-19, 2010
| # | Title | Dec 17 - 19 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | TRON: Legacy | $ 44,026,211 | 3,451 | 1 | $ 12,758 | $ 44,026,211 | |||
| 2 | Yogi Bear | 16,411,322 | 3,515 | 1 | 4,669 | 16,411,322 | |||
| 3 | The Chronicles of Narnia: The Voyage... | 12,388,662 | -48.4 | 3,555 | 2 | 3,485 | 42,752,237 | ||
| 4 | The Fighter | 12,135,468 | 2,503 | 2 | 4,848 | 12,569,403 | |||
| 5 | Tangled | 8,775,344 | -38.8 | 3,201 | 4 | 2,741 | 127,918,276 | ||
| 6 | The Tourist | 8,522,287 | -48.3 | 2,756 | 2 | 3,092 | 30,613,520 | ||
| 7 | Black Swan | 8,383,479 | 153.6 | 959 | 3 | 8,742 | 15,791,753 | ||
| 8 | How Do You Know | 7,484,696 | 2,483 | 1 | 3,014 | 7,484,696 | |||
| 9 | Harry Potter/Deathly Hallows Part 1 | 5,022,361 | -40.8 | 2,860 | 5 | 1,756 | 265,723,618 | ||
| 10 | Unstoppable | 1,843,696 | -50.3 | 1,874 | 6 | 984 | 77,386,304 | ||
Source: Box Office Guru Read more!
Labels:
2010,
box office,
december,
entertainment,
film,
movies
Monday, December 13, 2010
U.S Box Office December 10-12, 2010
| # | Title | Dec 10 - 12 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | The Chronicles of Narnia: The Voyage... | $ 24,005,069 | 3,555 | 1 | $ 6,752 | $ 24,005,069 | |||
| 2 | The Tourist | 16,472,458 | 2,756 | 1 | 5,977 | 16,472,458 | |||
| 3 | Tangled | 14,331,687 | -33.7 | 3,565 | 3 | 4,020 | 115,395,560 | ||
| 4 | Harry Potter/Deathly Hallows Part 1 | 8,484,316 | -50.1 | 3,577 | 4 | 2,372 | 257,672,721 | . | |
| 5 | Unstoppable | 3,705,966 | -37.9 | 2,967 | 5 | 1,249 | 74,227,908 | ||
| 6 | Black Swan | 3,305,368 | 128.9 | 90 | 2 | 36,726 | 5,584,542 | ||
| 7 | Burlesque | 3,166,613 | -48.3 | 2,876 | 3 | 1,101 | 32,540,780 | ||
| 8 | Love and Other Drugs | 2,981,509 | -47.3 | 2,240 | 3 | 1,331 | 27,629,936 | ||
| 9 | Due Date | 2,581,147 | -37.6 | 1,990 | 6 | 1,297 | 94,919,650 | ||
| 10 | Megamind | 2,526,824 | -48.8 | 2,425 | 6 | 1,042 | 140,218,962 |
Source: Box Office Guru Read more!
Labels:
box office,
december,
entertainment,
film,
movies
Tuesday, December 7, 2010
U.S Box Office December 3-5, 2010
| # | Title | Dec 3 - 5 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | Tangled | $ 21,608,891 | -55.7 | 3,603 | 2 | $ 5,997 | $ 96,570,812 | ||
| 2 | Harry Potter/Deathly Hallows Part 1 | 17,018,475 | -65.3 | 4,125 | 3 | 4,126 | 244,519,116 | ||
| 3 | Burlesque | 6,130,061 | -48.7 | 3,037 | 2 | 2,018 | 26,986,656 | ||
| 4 | Unstoppable | 5,970,194 | -47.8 | 3,152 | 4 | 1,894 | 68,762,864 | ||
| 5 | Love and Other Drugs | 5,652,810 | -42.0 | 2,458 | 2 | 2,300 | 22,574,887 | ||
| 6 | Megamind | 4,936,851 | -60.7 | 3,173 | 5 | 1,556 | 136,611,161 | ||
| 7 | Due Date | 4,133,286 | -42.3 | 2,450 | 5 | 1,687 | 90,882,138 | ||
| 8 | Faster | 3,934,600 | -53.8 | 2,470 | 2 | 1,593 | 18,217,730 | ||
| 9 | The Warrior's Way | 3,048,665 | 1,622 | 1 | 1,880 | 3,048,665 | |||
| 10 | The Next Three Days | 2,570,908 | -45.1 | 2,236 | 3 | 1,150 | 18,301,917 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
december,
entertainment,
film,
movies
Tuesday, November 30, 2010
U.S Box Office November 26-28, 2010
| # | Title | Nov 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | Harry Potter/Deathly Hallows Part 1 | $ 49,087,101 | -60.7 | 4,125 | 2 | $ 11,900 | $ 219,056,129 | ||
| 2 | Tangled | 48,767,052 | 3,603 | 1 | 13,535 | 68,706,298 | |||
| 3 | Megamind | 12,575,778 | -21.5 | 3,411 | 4 | 3,687 | 130,218,934 | ||
| 4 | Burlesque | 11,947,744 | 3,037 | 1 | 3,934 | 17,300,213 | |||
| 5 | Unstoppable | 11,432,903 | -12.1 | 3,183 | 3 | 3,592 | 60,442,621 | ||
| 6 | Love and Other Drugs | 9,739,161 | 2,455 | 1 | 3,967 | 13,901,532 | |||
| 7 | Faster | 8,523,153 | 2,454 | 1 | 3,473 | 12,002,840 | |||
| 8 | Due Date | 7,167,885 | -19.6 | 2,555 | 4 | 2,805 | 84,861,008 | | |
| 9 | The Next Three Days | 4,683,123 | -27.4 | 2,564 | 2 | 1,826 | 14,392,072 | ||
| 10 | Morning Glory | 3,910,058 | -24.8 | 2,441 | 3 | 1,602 | 26,340,571 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
entertainment,
film,
movies,
november
Monday, November 22, 2010
U.S Box Office November 19-21, 2010
| Title | Nov 19 - 21 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
| 1 | Harry Potter/Deathly Hallows Part 1 | $ 125,017,372 | 4,125 | 1 | $ 30,307 | $ 125,017,372 | |||
| 2 | Megamind | 16,012,831 | -45.0 | 3,779 | 3 | 4,237 | 109,313,429 | ||
| 3 | Unstoppable | 13,005,855 | -42.7 | 3,209 | 2 | 4,053 | 41,867,769 | ||
| 4 | Due Date | 8,912,182 | -42.2 | 3,229 | 3 | 2,760 | 72,431,594 | ||
| 5 | The Next Three Days | 6,452,779 | 2,564 | 1 | 2,517 | 6,452,779 | |||
| 6 | Morning Glory | 5,200,233 | -43.5 | 2,544 | 2 | 2,044 | 19,823,136 | ||
| 7 | Skyline | 3,560,985 | -69.5 | 2,883 | 2 | 1,235 | 17,772,760 | ||
| 8 | Red | 2,483,043 | -50.1 | 2,034 | 6 | 1,221 | 83,589,965 | ||
| 9 | For Colored Girls... | 2,299,956 | -64.7 | 1,216 | 3 | 1,891 | 34,439,653 | ||
| 10 | Fair Game | 1,455,819 | 42.6 | 386 | 3 | 3,772 | 3,724,546 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
entertainment,
film,
movies,
november
Tuesday, November 16, 2010
U.S Box Office November 12-14, 2010
| # | Title | Nov 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
| 1 | Megamind | $ 29,120,461 | -36.7 | 3,949 | 2 | $ 7,374 | $ 88,822,635 | ||
| 2 | Unstoppable | 22,688,457 | 3,207 | 1 | 7,075 | 22,688,457 | |||
| 3 | Due Date | 15,419,042 | -52.8 | 3,365 | 2 | 4,582 | 58,897,308 | ||
| 4 | Skyline | 11,692,415 | 2,880 | 1 | 4,060 | 11,692,415 | |||
| 5 | Morning Glory | 9,203,266 | 2,518 | 1 | 3,655 | 11,809,321 | |||
| 6 | For Colored Girls... | 6,517,280 | -66.6 | 2,127 | 2 | 3,064 | 30,687,848 | ||
| 7 | Red | 4,973,539 | -42.5 | 2,878 | 5 | 1,728 | 79,677,396 | ||
| 8 | Paranormal Activity 2 | 2,980,201 | -57.6 | 2,403 | 4 | 1,240 | 81,930,657 | ||
| 9 | Saw 3D | 2,862,449 | -63.0 | 1,976 | 3 | 1,449 | 43,580,310 | ||
| 10 | Jackass 3D | 2,235,457 | -54.9 | 1,607 | 5 | 1,391 | 114,643,266 |
Source: Box Office Guru Read more!
Labels:
2010,
box office,
entertainment,
film,
movies,
november
Subscribe to:
Posts (Atom)