# | Title | Dec 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Four Christmases | $ 16,755,478 | -46.1 | 3,335 | 2 | $ 5,024 | $ 69,418,170 | ||
2 | Twilight | 13,046,722 | -50.5 | 3,620 | 3 | 3,604 | 138,402,068 | ||
3 | Bolt | 9,796,149 | -63.1 | 3,516 | 3 | 2,786 | 79,381,422 | ||
4 | Australia | 7,050,261 | -52.4 | 2,721 | 2 | 2,591 | 30,919,097 | ||
5 | Quantum of Solace | 6,752,390 | -64.1 | 3,423 | 4 | 1,973 | 151,620,134 | ||
6 | Madagascar: Escape 2 Africa | 5,079,120 | -64.3 | 3,317 | 5 | 1,531 | 165,653,852 | ||
7 | Transporter 3 | 4,668,898 | -61.3 | 2,626 | 2 | 1,778 | 25,549,454 | ||
8 | Punisher: War Zone | 4,271,451 | 2,508 | 1 | 1,703 | 4,271,451 | |||
9 | Cadillac Records | 3,445,559 | 687 | 1 | 5,015 | 3,445,559 | |||
10 | Role Models | 2,574,460 | -50.4 | 1,907 | 5 | 1,350 | 61,617,805 |
Source:Box Office Guru