# | Title | Dec 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Marley & Me | $ 36,357,586 | 3,480 | 1 | $ 10,448 | $ 50,738,566 | |||
2 | Bedtime Stories | 27,450,296 | 3,681 | 1 | 7,457 | 38,029,113 | |||
3 | The Curious Case of Benjamin Button | 26,853,816 | 2,988 | 1 | 8,987 | 38,725,647 | |||
4 | Valkyrie | 21,027,007 | 2,711 | 1 | 7,756 | 29,520,979 | |||
5 | Yes Man | 16,657,046 | -8.8 | 3,434 | 2 | 4,851 | 49,798,560 | ||
6 | Seven Pounds | 13,203,236 | -11.1 | 2,758 | 2 | 4,787 | 38,762,647 | ||
7 | The Tale of Despereaux | 8,932,625 | -11.6 | 3,107 | 2 | 2,875 | 27,448,085 | ||
8 | The Day the Earth Stood Still | 7,697,799 | -22.2 | 2,402 | 3 | 3,205 | 63,480,184 | ||
9 | The Spirit | 6,463,278 | 2,509 | 1 | 2,576 | 10,305,501 | |||
10 | Doubt | 5,339,742 | 684.2 | 1,267 | 3 | 4,214 | 8,484,863 |
Source:Box Office Guru