Title | Nov 19 - 21 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
1 | Harry Potter/Deathly Hallows Part 1 | $ 125,017,372 | 4,125 | 1 | $ 30,307 | $ 125,017,372 | |||
2 | Megamind | 16,012,831 | -45.0 | 3,779 | 3 | 4,237 | 109,313,429 | ||
3 | Unstoppable | 13,005,855 | -42.7 | 3,209 | 2 | 4,053 | 41,867,769 | ||
4 | Due Date | 8,912,182 | -42.2 | 3,229 | 3 | 2,760 | 72,431,594 | ||
5 | The Next Three Days | 6,452,779 | 2,564 | 1 | 2,517 | 6,452,779 | |||
6 | Morning Glory | 5,200,233 | -43.5 | 2,544 | 2 | 2,044 | 19,823,136 | ||
7 | Skyline | 3,560,985 | -69.5 | 2,883 | 2 | 1,235 | 17,772,760 | ||
8 | Red | 2,483,043 | -50.1 | 2,034 | 6 | 1,221 | 83,589,965 | ||
9 | For Colored Girls... | 2,299,956 | -64.7 | 1,216 | 3 | 1,891 | 34,439,653 | ||
10 | Fair Game | 1,455,819 | 42.6 | 386 | 3 | 3,772 | 3,724,546 |
Source: Box Office Guru