# | Title | Nov 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Megamind | $ 29,120,461 | -36.7 | 3,949 | 2 | $ 7,374 | $ 88,822,635 | ||
2 | Unstoppable | 22,688,457 | 3,207 | 1 | 7,075 | 22,688,457 | |||
3 | Due Date | 15,419,042 | -52.8 | 3,365 | 2 | 4,582 | 58,897,308 | ||
4 | Skyline | 11,692,415 | 2,880 | 1 | 4,060 | 11,692,415 | |||
5 | Morning Glory | 9,203,266 | 2,518 | 1 | 3,655 | 11,809,321 | |||
6 | For Colored Girls... | 6,517,280 | -66.6 | 2,127 | 2 | 3,064 | 30,687,848 | ||
7 | Red | 4,973,539 | -42.5 | 2,878 | 5 | 1,728 | 79,677,396 | ||
8 | Paranormal Activity 2 | 2,980,201 | -57.6 | 2,403 | 4 | 1,240 | 81,930,657 | ||
9 | Saw 3D | 2,862,449 | -63.0 | 1,976 | 3 | 1,449 | 43,580,310 | ||
10 | Jackass 3D | 2,235,457 | -54.9 | 1,607 | 5 | 1,391 | 114,643,266 |
Source: Box Office Guru