# | Title | Dec 10 - 12 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Chronicles of Narnia: The Voyage... | $ 24,005,069 | 3,555 | 1 | $ 6,752 | $ 24,005,069 | |||
2 | The Tourist | 16,472,458 | 2,756 | 1 | 5,977 | 16,472,458 | |||
3 | Tangled | 14,331,687 | -33.7 | 3,565 | 3 | 4,020 | 115,395,560 | ||
4 | Harry Potter/Deathly Hallows Part 1 | 8,484,316 | -50.1 | 3,577 | 4 | 2,372 | 257,672,721 | . | |
5 | Unstoppable | 3,705,966 | -37.9 | 2,967 | 5 | 1,249 | 74,227,908 | ||
6 | Black Swan | 3,305,368 | 128.9 | 90 | 2 | 36,726 | 5,584,542 | ||
7 | Burlesque | 3,166,613 | -48.3 | 2,876 | 3 | 1,101 | 32,540,780 | ||
8 | Love and Other Drugs | 2,981,509 | -47.3 | 2,240 | 3 | 1,331 | 27,629,936 | ||
9 | Due Date | 2,581,147 | -37.6 | 1,990 | 6 | 1,297 | 94,919,650 | ||
10 | Megamind | 2,526,824 | -48.8 | 2,425 | 6 | 1,042 | 140,218,962 |
Source: Box Office Guru