# | Title | Dec 3 - 5 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Tangled | $ 21,608,891 | -55.7 | 3,603 | 2 | $ 5,997 | $ 96,570,812 | ||
2 | Harry Potter/Deathly Hallows Part 1 | 17,018,475 | -65.3 | 4,125 | 3 | 4,126 | 244,519,116 | ||
3 | Burlesque | 6,130,061 | -48.7 | 3,037 | 2 | 2,018 | 26,986,656 | ||
4 | Unstoppable | 5,970,194 | -47.8 | 3,152 | 4 | 1,894 | 68,762,864 | ||
5 | Love and Other Drugs | 5,652,810 | -42.0 | 2,458 | 2 | 2,300 | 22,574,887 | ||
6 | Megamind | 4,936,851 | -60.7 | 3,173 | 5 | 1,556 | 136,611,161 | ||
7 | Due Date | 4,133,286 | -42.3 | 2,450 | 5 | 1,687 | 90,882,138 | ||
8 | Faster | 3,934,600 | -53.8 | 2,470 | 2 | 1,593 | 18,217,730 | ||
9 | The Warrior's Way | 3,048,665 | 1,622 | 1 | 1,880 | 3,048,665 | |||
10 | The Next Three Days | 2,570,908 | -45.1 | 2,236 | 3 | 1,150 | 18,301,917 |
Source: Box Office Guru