# | Title | Dec 17 - 19 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | TRON: Legacy | $ 44,026,211 | 3,451 | 1 | $ 12,758 | $ 44,026,211 | |||
2 | Yogi Bear | 16,411,322 | 3,515 | 1 | 4,669 | 16,411,322 | |||
3 | The Chronicles of Narnia: The Voyage... | 12,388,662 | -48.4 | 3,555 | 2 | 3,485 | 42,752,237 | ||
4 | The Fighter | 12,135,468 | 2,503 | 2 | 4,848 | 12,569,403 | |||
5 | Tangled | 8,775,344 | -38.8 | 3,201 | 4 | 2,741 | 127,918,276 | ||
6 | The Tourist | 8,522,287 | -48.3 | 2,756 | 2 | 3,092 | 30,613,520 | ||
7 | Black Swan | 8,383,479 | 153.6 | 959 | 3 | 8,742 | 15,791,753 | ||
8 | How Do You Know | 7,484,696 | 2,483 | 1 | 3,014 | 7,484,696 | |||
9 | Harry Potter/Deathly Hallows Part 1 | 5,022,361 | -40.8 | 2,860 | 5 | 1,756 | 265,723,618 | ||
10 | Unstoppable | 1,843,696 | -50.3 | 1,874 | 6 | 984 | 77,386,304 | ||
Source: Box Office Guru