# | Title | Dec 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Little Fockers | $ 30,833,665 | 3,536 | 1 | $ 8,720 | $ 45,083,800 | |||
2 | True Grit | 24,850,000 | 3,047 | 1 | 8,156 | 36,068,010 | |||
3 | TRON: Legacy | 19,151,498 | -56.5 | 3,451 | 2 | 5,550 | 87,373,703 | ||
4 | The Chronicles of Narnia: The Voyage... | 9,478,043 | -23.5 | 3,350 | 3 | 2,829 | 62,597,030 | ||
5 | Yogi Bear | 7,835,000 | -52.3 | 3,515 | 2 | 2,229 | 35,820,312 | ||
6 | The Fighter | 7,605,000 | -37.3 | 2,511 | 3 | 3,029 | 26,678,707 | ||
7 | Tangled | 6,427,816 | -26.8 | 2,582 | 5 | 2,489 | 143,695,323 | ||
8 | Gulliver's Travels | 6,307,691 | 2,546 | 1 | 2,477 | 6,307,691 | |||
9 | Black Swan | 6,254,986 | -25.4 | 1,466 | 4 | 4,267 | 28,689,060 | ||
10 | The Tourist | 5,400,000 | -36.6 | 2,756 | 3 | 1,959 | 40,878,272 |
Source: Box Office Guru