# | Title | Nov 27 - 29 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Twilight Saga: New Moon | $ 42,870,031 | -70.0 | 4,042 | 2 | $ 10,606 | $ 230,947,696 | ||
2 | The Blind Side | 40,111,364 | 17.6 | 3,140 | 2 | 12,774 | 100,238,841 | ||
3 | 2012 | 17,651,729 | -33.2 | 3,444 | 3 | 5,125 | 138,451,427 | ||
4 | Old Dogs | 16,894,511 | 3,425 | 1 | 4,933 | 24,228,546 | |||
5 | A Christmas Carol | 15,758,273 | 28.4 | 3,013 | 4 | 5,230 | 104,927,816 | ||
6 | Ninja Assassin | 13,316,158 | 2,503 | 1 | 5,320 | 21,193,565 | |||
7 | Planet 51 | 10,218,641 | -16.8 | 3,035 | 2 | 3,367 | 28,487,409 | ||
8 | Precious | 7,081,032 | -34.9 | 663 | 4 | 10,680 | 32,433,482 | ||
9 | Fantastic Mr. Fox | 6,965,267 | 2,033 | 3 | 3,426 | 10,024,072 | |||
10 | The Road | 1,502,231 | 111 | 1 | 13,534 | 1,977,453 |
Source: Box Office Guru