Title | Dec 18 - 20 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
1 | Avatar | $ 77,025,481 | 3,452 | 1 | $ 22,313 | $ 77,025,481 | |||
2 | The Princess and the Frog | 12,185,949 | -49.7 | 3,475 | 3 | 3,507 | 44,717,721 | ||
3 | The Blind Side | 10,021,280 | -33.4 | 3,407 | 5 | 2,941 | 164,725,525 | ||
4 | Did You Hear About the Morgans? | 6,616,571 | 2,718 | 1 | 2,434 | 6,616,571 | |||
5 | The Twilight Saga: New Moon | 4,407,598 | -44.6 | 3,035 | 5 | 1,452 | 274,598,319 | ||
6 | Invictus | 4,203,171 | -51.2 | 2,125 | 2 | 1,978 | 15,877,956 | ||
7 | A Christmas Carol | 3,443,464 | -49.6 | 2,070 | 7 | 1,664 | 130,813,354 | ||
8 | Up in the Air | 3,210,132 | 34.1 | 175 | 3 | 18,344 | 8,216,051 | ||
9 | Brothers | 2,889,121 | -42.4 | 2,009 | 3 | 1,438 | 22,350,518 | ||
10 | Old Dogs | 2,340,575 | -46.9 | 2,630 | 4 | 890 | 43,625,471 |
Source: Box Office Guru