# | Title | Dec 4 - 6 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Blind Side | $ 20,043,181 | -50.0 | 3,326 | 3 | $ 6,026 | $ 128,867,559 | ||
2 | The Twilight Saga: New Moon | 15,427,628 | -64.0 | 4,124 | 3 | 3,741 | 255,363,052 | ||
3 | Brothers | 9,527,848 | 2,088 | 1 | 4,563 | 9,527,848 | |||
4 | A Christmas Carol | 7,763,244 | -50.7 | 2,546 | 5 | 3,049 | 115,249,331 | ||
5 | Old Dogs | 6,892,265 | -59.2 | 3,425 | 2 | 2,012 | 33,924,385 | ||
6 | 2012 | 6,771,665 | -61.6 | 3,220 | 4 | 2,103 | 148,958,486 | ||
7 | Armored | 6,511,128 | 1,915 | 1 | 3,400 | 6,511,128 | |||
8 | Ninja Assassin | 5,061,499 | -62.0 | 2,503 | 2 | 2,022 | 29,821,996 | ||
9 | Planet 51 | 4,386,873 | -57.1 | 2,904 | 3 | 1,511 | 34,052,876 | ||
10 | Everybody's Fine | 3,852,068 | 2,133 | 1 | 1,806 | 3,852,068 |
Source: Box Office Guru