# | Title | Dec 11 - 13 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Princess and the Frog | $ 24,208,916 | 3,434 | 3 | $ 7,050 | $ 27,088,786 | |||
2 | The Blind Side | 15,055,258 | -24.9 | 3,388 | 4 | 4,444 | 149,816,797 | ||
3 | Invictus | 8,611,147 | 2,125 | 1 | 4,052 | 8,611,147 | |||
4 | The Twilight Saga: New Moon | 7,960,394 | -48.4 | 3,635 | 4 | 2,190 | 267,320,977 | ||
5 | A Christmas Carol | 6,833,190 | -12.0 | 2,402 | 6 | 2,845 | 124,426,097 | ||
6 | Brothers | 5,014,426 | -47.4 | 2,088 | 2 | 2,402 | 17,416,217 | ||
7 | Old Dogs | 4,409,772 | -36.0 | 3,090 | 3 | 1,427 | 39,996,273 | ||
8 | 2012 | 4,351,565 | -35.7 | 2,838 | 5 | 1,533 | 155,288,405 | ||
9 | Armored | 3,504,374 | -46.2 | 1,919 | 2 | 1,826 | 11,750,895 | ||
10 | Ninja Assassin | 2,707,470 | -46.5 | 2,100 | 3 | 1,289 | 34,304,761 |
Source: Box Office Guru