# | Title | Oct 9 - 11 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Couples Retreat | $ 34,286,740 | 3,000 | 1 | $ 11,429 | $ 34,286,740 | |||
2 | Zombieland | 14,802,431 | -40.2 | 3,038 | 2 | 4,872 | 47,603,512 | ||
3 | Cloudy With a Chance of Meatballs | 11,527,480 | -27.1 | 2,992 | 4 | 3,853 | 95,778,436 | ||
4 | Paranormal Activity | 7,900,695 | 1384.4 | 160 | 3 | 49,379 | 9,113,936 | ||
5 | Toy Story & Toy Story 2 (3D) | 7,766,643 | -37.8 | 1,752 | 2 | 4,433 | 22,768,991 | ||
6 | Surrogates | 4,268,314 | -41.1 | 2,992 | 3 | 1,427 | 32,725,781 | ||
7 | The Invention of Lying | 3,339,263 | -52.5 | 1,743 | 2 | 1,916 | 12,295,868 | ||
8 | Whip It | 2,827,512 | -39.2 | 1,738 | 2 | 1,627 | 8,793,570 | ||
9 | Capitalism: A Love Story | 2,630,292 | -40.9 | 995 | 3 | 2,644 | 9,025,483 | ||
10 | Fame | 2,543,067 | -45.0 | 3,110 | 3 | 818 | 20,028,806 |
Source: Box Office Guru