# | Title | Oct 16 - 18 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Where the Wild Things Are | $ 32,695,407 | 3,735 | 1 | $ 8,754 | $ 32,695,407 | |||
2 | Law Abiding Citizen | 21,039,510 | 2,890 | 1 | 7,280 | 21,039,510 | |||
3 | Paranormal Activity | 19,617,650 | 148.3 | 760 | 4 | 25,813 | 33,171,743 | ||
4 | Couples Retreat | 17,227,390 | -49.8 | 3,009 | 2 | 5,725 | 62,617,735 | ||
5 | The Stepfather | 11,581,586 | 2,734 | 1 | 4,236 | 11,581,586 | |||
6 | Cloudy With a Chance of Meatballs | 8,017,871 | -30.4 | 3,037 | 5 | 2,640 | 108,201,645 | ||
7 | Zombieland | 7,616,939 | -48.5 | 3,171 | 3 | 2,402 | 60,640,317 | ||
8 | Toy Story & Toy Story 2 (3D) | 3,016,580 | -61.2 | 1,489 | 3 | 2,026 | 28,554,678 | ||
9 | Surrogates | 1,917,315 | -55.1 | 2,326 | 4 | 824 | 36,327,650 | ||
10 | The Invention of Lying | 1,907,398 | -42.9 | 1,624 | 3 | 1,175 | 15,497,164 |
Source: Box Office Guru