# | Title | Oct 23 - 25 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Paranormal Activity | $ 21,104,070 | 7.6 | 1,945 | 5 | $ 10,850 | $ 61,580,588 | ||
2 | Saw VI | 14,118,444 | 3,036 | 1 | 4,650 | 14,118,444 | |||
3 | Where the Wild Things Are | 14,019,406 | -57.1 | 3,735 | 2 | 3,754 | 53,558,981 | ||
4 | Law Abiding Citizen | 12,403,888 | -41.0 | 2,890 | 2 | 4,292 | 40,008,703 | ||
5 | Couples Retreat | 10,620,685 | -38.4 | 3,074 | 3 | 3,455 | 77,736,885 | ||
6 | Astro Boy | 6,702,923 | 3,014 | 1 | 2,224 | 6,702,923 | |||
7 | Cirque Du Freak: The Vampire's Assistant | 6,293,205 | 2,754 | 1 | 2,285 | 6,293,205 | |||
8 | The Stepfather | 6,230,969 | -46.2 | 2,734 | 2 | 2,279 | 20,082,652 | ||
9 | Cloudy With a Chance of Meatballs | 5,250,541 | -34.5 | 2,741 | 6 | 1,916 | 114,854,877 | ||
10 | Zombieland | 4,205,812 | -44.8 | 2,447 | 4 | 1,719 | 67,213,384 |
Source: Box Office Guru