# | Title | Apr 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Obsessed | $ 28,612,730 | 2,514 | 1 | $ 11,381 | $ 28,612,730 | |||
2 | 17 Again | 11,518,495 | -51.4 | 3,255 | 2 | 3,539 | 39,823,333 | ||
3 | Fighting | 11,024,370 | 2,309 | 1 | 4,775 | 11,024,370 | |||
4 | The Soloist | 9,716,458 | 2,024 | 1 | 4,801 | 9,716,458 | |||
5 | Earth | 8,825,760 | 1,804 | 1 | 4,892 | 14,472,792 | |||
6 | Monsters vs. Aliens | 8,520,826 | -35.6 | 3,358 | 5 | 2,537 | 174,813,830 | ||
7 | State of Play | 6,848,885 | -51.3 | 2,807 | 2 | 2,440 | 25,081,890 | ||
8 | Hannah Montana The Movie | 6,437,141 | -52.0 | 3,231 | 3 | 1,992 | 65,655,057 | ||
9 | Fast & Furious | 6,204,940 | -47.3 | 3,566 | 4 | 1,740 | 145,367,040 | ||
10 | Crank High Voltage | 2,618,379 | -62.4 | 2,223 | 2 | 1,178 | 11,735,952 |
Source: Box Office Guru