# | Title | May 7 - 9 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Iron Man 2 | $ 128,122,480 | 4,380 | 1 | $ 29,252 | $ 128,122,480 | |||
2 | A Nightmare on Elm Street | 9,119,389 | -72.3 | 3,332 | 2 | 2,737 | 48,479,560 | ||
3 | How To Train Your Dragon | 6,680,374 | -37.1 | 3,003 | 7 | 2,225 | 201,013,867 | ||
4 | Date Night | 5,448,257 | -28.1 | 2,734 | 5 | 1,993 | 81,002,725 | ||
5 | The Back-up Plan | 5,033,471 | -30.6 | 3,003 | 3 | 1,676 | 30,103,940 | ||
6 | Furry Vengeance | 4,478,107 | -32.4 | 3,002 | 2 | 1,492 | 12,100,064 | ||
7 | Clash of the Titans | 2,503,251 | -57.2 | 2,157 | 6 | 1,161 | 158,006,277 | ||
8 | Death at a Funeral | 2,308,743 | -44.0 | 1,706 | 4 | 1,353 | 38,531,924 | ||
9 | Babies | 2,161,460 | 534 | 1 | 4,048 | 2,161,460 | |||
10 | The Losers | 1,847,290 | -68.6 | 2,450 | 3 | 754 | 21,496,907 |
Source: Box Office Guru