# | Title | May 28 - 31 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Shrek Forever After | $ 57,060,434 | -19.4 | 4,367 | 2 | $ 13,066 | $ 146,810,785 | ||
2 | Prince of Persia: The Sands of Time | 37,813,075 | 3,646 | 1 | 10,371 | 37,813,075 | |||
3 | Sex and the City 2 | 36,835,353 | 3,445 | 1 | 10,692 | 51,043,450 | |||
4 | Iron Man 2 | 21,076,239 | -20.0 | 3,804 | 4 | 5,541 | 279,076,239 | ||
5 | Robin Hood | 13,424,540 | -28.5 | 3,373 | 3 | 3,980 | 86,144,405 | ||
6 | Letters to Juliet | 7,492,524 | -16.8 | 2,825 | 3 | 2,652 | 38,195,942 | ||
7 | Just Wright | 2,835,702 | -33.9 | 1,195 | 3 | 2,373 | 18,833,220 | ||
8 | Date Night | 2,307,657 | -20.8 | 1,126 | 8 | 2,049 | 94,005,365 | ||
9 | MacGruber | 2,024,110 | -49.9 | 2,546 | 2 | 795 | 7,674,445 | ||
10 | How To Train Your Dragon | 1,513,677 | -20.4 | 825 | 10 | 1,835 | 213,117,896 |
Source: Box Office Guru