# | Title | May 21-23 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Shrek Forever After | $ 70,838,207 | 4,359 | 1 | $ 16,251 | $ 70,838,207 | |||
2 | Iron Man 2 | 26,361,258 | -49.3 | 4,177 | 3 | 6,311 | 251,026,061 | ||
3 | Robin Hood | 18,769,220 | -48.0 | 3,505 | 2 | 5,355 | 66,615,690 | ||
4 | Letters to Juliet | 9,006,266 | -33.5 | 2,975 | 2 | 3,027 | 27,332,507 | ||
5 | Just Wright | 4,290,431 | -48.2 | 1,831 | 2 | 2,343 | 14,697,071 | ||
6 | MacGruber | 4,043,495 | 2,551 | 1 | 1,585 | 4,043,495 | |||
7 | Date Night | 2,913,504 | -23.8 | 1,869 | 7 | 1,559 | 90,748,818 | ||
8 | A Nightmare on Elm Street | 2,321,388 | -50.2 | 2,125 | 4 | 1,092 | 59,967,500 | ||
9 | How To Train Your Dragon | 1,901,211 | -62.0 | 1,751 | 9 | 1,086 | 210,990,918 | ||
10 | Kites | 958,773 | 207 | 1 | 4,632 | 958,773 |
Source: Box Office Guru