# | Title | May 14 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Iron Man 2 | $ 52,041,005 | -59.4 | 4,390 | 2 | $ 11,854 | $ 211,200,876 | ||
2 | Robin Hood | 36,063,385 | 3,503 | 1 | 10,295 | 36,063,385 | |||
3 | Letters to Juliet | 13,540,486 | 2,968 | 1 | 4,562 | 13,540,486 | |||
4 | Just Wright | 8,284,989 | 1,831 | 1 | 4,525 | 8,284,989 | |||
5 | How To Train Your Dragon | 5,003,536 | -25.1 | 2,620 | 8 | 1,910 | 207,647,696 | ||
6 | A Nightmare on Elm Street | 4,657,190 | -48.9 | 3,075 | 3 | 1,515 | 56,066,595 | ||
7 | Date Night | 3,823,515 | -29.8 | 2,481 | 6 | 1,541 | 86,522,622 | ||
8 | The Back-up Plan | 2,387,480 | -52.6 | 2,497 | 4 | 956 | 34,124,782 | ||
9 | Furry Vengeance | 2,242,106 | -49.9 | 2,695 | 3 | 832 | 15,089,070 | ||
10 | Clash of the Titans | 1,231,396 | -50.8 | 1,300 | 7 | 947 | 160,127,747 |
Source: Box Office Guru