Title | Apr 30 - May 2 | % Chg. | Theaters | Weeks | AVG | Cumulative | |||
1 | A Nightmare on Elm Street | $ 32,902,299 | 3,332 | 1 | $ 9,875 | $ 32,902,299 | |||
2 | How To Train Your Dragon | 10,614,289 | -30.9 | 3,426 | 6 | 3,098 | 192,173,750 | ||
3 | Date Night | 7,577,352 | -27.6 | 3,093 | 4 | 2,450 | 73,604,361 | ||
4 | The Back-up Plan | 7,255,762 | -40.5 | 3,280 | 2 | 2,212 | 22,963,517 | ||
5 | Furry Vengeance | 6,627,564 | 2,997 | 1 | 2,211 | 6,627,564 | |||
6 | The Losers | 5,888,471 | -37.4 | 2,936 | 2 | 2,006 | 18,013,781 | ||
7 | Clash of the Titans | 5,855,368 | -34.4 | 2,737 | 5 | 2,139 | 153,911,073 | ||
8 | Kick-Ass | 4,515,940 | -51.7 | 2,542 | 3 | 1,777 | 42,228,273 | ||
9 | Death at a Funeral | 4,123,105 | -48.6 | 2,271 | 3 | 1,816 | 34,900,278 | ||
10 | Oceans | 2,564,843 | -57.7 | 1,210 | 2 | 2,120 | 13,460,115 |
Source: Box Office Guru