# | Title | Mar 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Alice in Wonderland | $ 116,101,023 | 3,728 | 1 | $ 31,143 | $ 116,101,023 | |||
2 | Brooklyn's Finest | 13,350,299 | 1,936 | 1 | 6,896 | 13,350,299 | |||
3 | Shutter Island | 13,225,411 | -41.6 | 3,178 | 3 | 4,162 | 95,750,005 | ||
4 | Cop Out | 9,289,311 | -49.0 | 3,150 | 2 | 2,949 | 32,504,610 | ||
5 | Avatar | 8,118,102 | -40.5 | 2,163 | 12 | 3,753 | 720,607,444 | ||
6 | The Crazies | 7,078,851 | -55.9 | 2,479 | 2 | 2,856 | 27,472,164 | ||
7 | Percy Jackson & The Olympians | 5,124,623 | -46.5 | 2,994 | 4 | 1,712 | 78,057,749 | ||
8 | Valentine's Day | 4,154,110 | -54.2 | 3,040 | 4 | 1,366 | 106,303,870 | ||
9 | Crazy Heart | 3,312,591 | 34.5 | 1,274 | 12 | 2,600 | 29,532,002 | ||
10 | Dear John | 2,782,079 | -42.1 | 2,496 | 5 | 1,115 | 76,626,086 |
Source: Box Office Guru