# | Title | Mar 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Alice in Wonderland | $ 62,714,076 | -46.0 | 3,728 | 2 | $ 16,822 | $ 209,339,432 | ||
2 | Green Zone | 14,309,295 | 3,003 | 1 | 4,765 | 14,309,295 | |||
3 | She's Out of My League | 9,775,278 | 2,956 | 1 | 3,307 | 9,775,278 | |||
4 | Shutter Island | 8,144,133 | -38.4 | 3,356 | 4 | 2,427 | 108,011,645 | ||
5 | Remember Me | 8,089,139 | 2,212 | 1 | 3,657 | 8,089,139 | |||
6 | Our Family Wedding | 7,629,862 | 1,605 | 1 | 4,754 | 7,629,862 | |||
7 | Avatar | 6,526,421 | -19.6 | 1,718 | 13 | 3,799 | 730,270,443 | ||
8 | Brooklyn's Finest | 4,471,932 | -66.5 | 1,939 | 2 | 2,306 | 21,533,404 | ||
9 | Cop Out | 4,268,068 | -54.1 | 2,882 | 3 | 1,481 | 39,480,734 | ||
10 | The Crazies | 3,680,940 | -48.0 | 2,359 | 3 | 1,560 | 33,389,308 |
Source: Box Office Guru