# | Title | Feb 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Shutter Island | $ 22,665,205 | -44.8 | 3,003 | 2 | $ 7,548 | $ 75,541,271 | ||
2 | Cop Out | 18,211,126 | 3,150 | 1 | 5,781 | 18,211,126 | |||
3 | The Crazies | 16,067,552 | 2,477 | 1 | 6,487 | 16,067,552 | |||
4 | Avatar | 13,655,274 | -15.9 | 2,456 | 11 | 5,560 | 706,560,068 | ||
5 | Percy Jackson & The Olympians | 9,583,421 | -37.2 | 3,302 | 3 | 2,902 | 70,998,280 | ||
6 | Valentine's Day | 9,063,036 | -45.6 | 3,578 | 3 | 2,533 | 99,916,240 | ||
7 | Dear John | 4,808,498 | -32.6 | 3,006 | 4 | 1,600 | 72,432,096 | ||
8 | The Wolfman | 4,259,865 | -56.9 | 3,043 | 3 | 1,400 | 57,380,125 | ||
9 | The Tooth Fairy | 3,425,333 | -21.3 | 2,249 | 6 | 1,523 | 53,841,454 | ||
10 | Crazy Heart | 2,462,384 | -16.9 | 1,148 | 11 | 2,145 | 25,009,496 |
Source: Box Office Guru