# | Title | Mar 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | How To Train Your Dragon | $ 43,732,319 | 4,055 | 1 | $ 10,785 | $ 43,732,319 | |||
2 | Alice in Wonderland | 17,707,858 | -48.2 | 3,384 | 4 | 5,233 | 293,534,935 | ||
3 | Hot Tub Time Machine | 14,020,502 | 2,754 | 1 | 5,091 | 14,020,502 | |||
4 | The Bounty Hunter | 12,006,731 | -42.0 | 3,074 | 2 | 3,906 | 38,418,433 | ||
5 | Diary of a Wimpy Kid | 10,121,961 | -54.3 | 3,083 | 2 | 3,283 | 35,898,390 | ||
6 | She's Out of My League | 3,512,218 | -39.5 | 2,432 | 3 | 1,444 | 25,586,560 | ||
7 | Green Zone | 3,384,480 | -44.6 | 2,564 | 3 | 1,320 | 30,475,005 | ||
8 | Shutter Island | 3,187,487 | -32.7 | 2,123 | 6 | 1,501 | 120,612,552 | ||
9 | Repo Men | 3,010,515 | -50.9 | 2,519 | 2 | 1,195 | 11,304,730 | ||
10 | Our Family Wedding | 2,352,539 | -37.1 | 1,132 | 3 | 2,078 | 16,938,462 |
Source: Box Office Guru