# | Title | Mar 19 - 21 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Alice in Wonderland | $ 34,189,969 | -45.5 | 3,739 | 3 | $ 9,144 | $ 265,433,637 | ||
2 | Diary of a Wimpy Kid | 22,126,166 | 3,077 | 1 | 7,191 | 22,126,166 | |||
3 | The Bounty Hunter | 20,686,423 | 3,074 | 1 | 6,729 | 20,686,423 | |||
4 | Repo Men | 6,126,170 | 2,521 | 1 | 2,430 | 6,126,170 | |||
5 | Green Zone | 6,113,105 | -57.3 | 3,004 | 2 | 2,035 | 24,852,135 | ||
6 | She's Out of My League | 5,802,363 | -40.6 | 2,958 | 2 | 1,962 | 19,741,174 | ||
7 | Shutter Island | 4,735,834 | -41.8 | 2,704 | 5 | 1,751 | 115,750,466 | ||
8 | Avatar | 4,027,005 | -38.3 | 1,236 | 14 | 3,258 | 736,907,957 | ||
9 | Our Family Wedding | 3,739,600 | -51.0 | 1,609 | 2 | 2,324 | 13,608,107 | ||
10 | Remember Me | 3,252,494 | -59.8 | 2,215 | 2 | 1,468 | 13,918,922 |
Source: Box Office Guru