# | Title | May 29 - 31 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Up | $ 68,108,790 | 3,766 | 1 | $ 18,085 | $ 68,108,790 | |||
2 | Night at the Museum: Battle of the Smithsonian | 24,353,868 | -55.0 | 4,101 | 2 | 5,939 | 104,150,268 | ||
3 | Terminator Salvation | 16,433,365 | -61.4 | 3,602 | 2 | 4,562 | 90,949,924 | ||
4 | Drag Me to Hell | 15,825,480 | 2,508 | 1 | 6,310 | 15,825,480 | |||
5 | Star Trek | 12,613,777 | -44.9 | 3,507 | 4 | 3,597 | 209,313,884 | ||
6 | Angels & Demons | 11,353,340 | -47.7 | 3,464 | 3 | 3,278 | 104,913,439 | ||
7 | Dance Flick | 4,743,636 | -55.4 | 2,459 | 2 | 1,929 | 19,084,907 | ||
8 | X-Men Origins: Wolverine | 3,873,377 | -52.0 | 2,263 | 5 | 1,712 | 170,843,712 | ||
9 | Ghosts of Girlfriends Past | 1,911,401 | -50.3 | 1,450 | 5 | 1,318 | 50,021,779 | ||
10 | Obsessed | 657,001 | -66.7 | 679 | 6 | 968 | 67,500,481 | ||
Source: Box Office Guru