# | Title | Jun 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Transformers: ROTF | $ 108,966,307 | 4,234 | 1 | $ 25,736 | $ 200,077,255 | |||
2 | The Proposal | 18,578,541 | -44.8 | 3,058 | 2 | 6,075 | 69,162,471 | ||
3 | The Hangover | 17,022,166 | -36.4 | 3,525 | 4 | 4,829 | 183,054,267 | ||
4 | Up | 13,061,737 | -44.4 | 3,487 | 5 | 3,746 | 250,234,554 | ||
5 | My Sister's Keeper | 12,442,212 | 2,606 | 1 | 4,774 | 12,442,212 | |||
6 | Year One | 6,022,444 | -69.3 | 3,024 | 2 | 1,992 | 32,529,560 | ||
7 | The Taking of Pelham 1 2 3 | 5,451,107 | -54.7 | 2,995 | 3 | 1,820 | 53,456,827 | ||
8 | Star Trek | 3,711,968 | -32.6 | 1,823 | 8 | 2,036 | 246,331,182 | ||
9 | Night at the Museum: Battle of the Smith. | 3,643,522 | -53.3 | 2,250 | 6 | 1,619 | 163,391,192 | ||
10 | Away We Go | 1,709,313 | 96.2 | 495 | 4 | 3,453 | 4,088,390 |
Source: Box Office Guru