# | Title | Jun 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Hangover | $ 44,979,319 | 3,269 | 1 | $ 13,759 | $ 44,979,319 | |||
2 | Up | 44,138,266 | -35.2 | 3,818 | 2 | 11,561 | 137,210,701 | ||
3 | Land of the Lost | 18,837,350 | 3,521 | 1 | 5,350 | 18,837,350 | |||
4 | Night at the Museum: Battle of the Smithsonian | 14,634,988 | -39.9 | 3,807 | 3 | 3,844 | 127,326,188 | ||
5 | Star Trek | 8,310,480 | -34.1 | 3,202 | 5 | 2,595 | 222,712,175 | ||
6 | Terminator Salvation | 8,248,387 | -49.8 | 3,304 | 3 | 2,496 | 105,568,008 | ||
7 | Drag Me to Hell | 7,040,550 | -55.5 | 2,510 | 2 | 2,805 | 28,233,230 | ||
8 | Angels & Demons | 6,550,282 | -42.3 | 2,925 | 4 | 2,239 | 116,174,931 | ||
9 | My Life in Ruins | 3,223,161 | 1,164 | 1 | 2,769 | 3,223,161 | |||
10 | Dance Flick | 1,958,725 | -58.7 | 1,707 | 3 | 1,147 | 22,625,733 |
Source: Box Office Guru