# | Title | Jun 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Hangover | $ 32,794,387 | -27.1 | 3,355 | 2 | $ 9,775 | $ 104,768,489 | ||
2 | Up | 30,762,280 | -30.3 | 3,886 | 3 | 7,916 | 187,425,989 | ||
3 | The Taking of Pelham 1 2 3 | 23,373,102 | 3,074 | 1 | 7,603 | 23,373,102 | |||
4 | Night at the Museum: Battle of the Smithsonian | 9,616,907 | -34.3 | 3,365 | 4 | 2,858 | 143,463,712 | ||
5 | Land of the Lost | 8,994,030 | -52.3 | 3,534 | 2 | 2,545 | 34,820,550 | ||
6 | Imagine That | 5,503,519 | 3,008 | 1 | 1,830 | 5,503,519 | |||
7 | Star Trek | 5,454,563 | -34.4 | 2,638 | 6 | 2,068 | 231,882,965 | ||
8 | Terminator Salvation | 4,787,487 | -42.0 | 2,650 | 4 | 1,807 | 113,923,159 | ||
9 | Angels & Demons | 4,111,457 | -37.2 | 2,436 | 5 | 1,688 | 123,211,661 | ||
10 | Drag Me to Hell | 3,932,585 | -44.1 | 2,273 | 3 | 1,730 | 35,214,475 |
Source: Box Office Guru