# | Title | Sep 5 - 7 | Aug 29 - 31 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Bangkok Dangerous | $ 7,783,266 | 1 | $ 2,937 | $ 7,783,266 | ||||
2 | Tropic Thunder | 7,230,710 | 11,518,611 | -37.2 | 4 | 2,098 | 96,541,629 | ||
3 | The Dark Knight | 5,515,119 | 8,622,879 | -36.0 | 8 | 2,142 | 511,997,658 | ||
4 | The House Bunny | 5,512,870 | 8,317,426 | -33.7 | 3 | 2,015 | 36,611,667 | ||
5 | Traitor | 4,274,297 | 7,868,465 | -45.7 | 2 | 2,028 | 17,265,872 | ||
6 | Babylon A.D. | 4,180,570 | 9,484,627 | -55.9 | 2 | 1,221 | 17,378,536 | ||
7 | Death Race | 3,710,915 | 6,304,635 | -41.1 | 3 | 1,435 | 29,909,125 | ||
8 | Disaster Movie | 3,031,307 | 5,836,973 | -48.1 | 2 | 1,147 | 10,602,140 | ||
9 | Mamma Mia! | 2,855,945 | 4,211,495 | -32.2 | 8 | 1,500 | 136,440,050 | ||
10 | Pineapple Express | 2,255,875 | 3,535,220 | -36.2 | 5 | 1,252 | 84,013,748 |
Source:Box Office Guru
Tags: