# | Title | Aug 29 - Sep 1 | Aug 22 - 24 | % Chg. | Weeks | AVG | Cumulative | |||
1 | Tropic Thunder | $ 14,300,000 | $ 16,272,195 | -12.1 | 3 | $ 4,117 | $ 86,634,000 | |||
2 | Babylon A.D. | 12,000,000 | 1 | 3,540 | 12,000,000 | |||||
3 | The Dark Knight | 11,025,000 | 10,542,424 | 4.6 | 7 | 4,009 | 504,696,000 | |||
4 | The House Bunny | 10,200,000 | 14,533,702 | -29.8 | 2 | 3,758 | 29,751,000 | |||
5 | Traitor | 10,000,000 | 1 | 4,869 | 11,501,000 | |||||
6 | Death Race | 8,195,000 | 12,621,090 | -35.1 | 2 | 3,230 | 25,044,000 | |||
7 | Disaster Movie | 6,880,000 | 1 | 2,604 | 6,880,000 | |||||
8 | Mamma Mia! | 5,786,000 | 4,314,840 | 34.1 | 7 | 2,940 | 132,877,000 | |||
9 | Pineapple Express | 4,500,000 | 5,452,163 | -17.5 | 4 | 2,198 | 80,883,000 | |||
10 | Vicky Cristina Barcelona | 3,531,000 | 3,005,031 | 17.5 | 3 | 5,103 | 13,315,000 |
Source:Box Office Guru
Tags: