# | Title | Sep 19 - 21 | Sep 12 - 14 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Lakeview Terrace | $ 15,004,672 | 1 | $ 6,090 | $ 15,004,672 | ||||
2 | Burn After Reading | 11,028,257 | 19,128,001 | -42.3 | 2 | 4,151 | 36,135,221 | ||
3 | My Best Friend's Girl | 8,265,357 | 1 | 3,174 | 8,265,357 | ||||
4 | Igor | 7,803,347 | 1 | 3,336 | 7,803,347 | ||||
5 | Righteous Kill | 7,424,479 | 16,288,361 | -54.4 | 2 | 2,355 | 28,534,233 | ||
6 | The Family That Preys | 7,271,899 | 17,381,218 | -58.2 | 2 | 3,513 | 28,128,159 | ||
7 | The Women | 5,417,780 | 10,115,121 | -46.4 | 2 | 1,809 | 19,321,012 | ||
8 | Ghost Town | 5,012,315 | 1 | 3,330 | 5,012,315 | ||||
9 | The Dark Knight | 2,915,174 | 4,128,153 | -29.4 | 10 | 1,530 | 521,890,027 | ||
10 | The House Bunny | 2,662,650 | 4,154,427 | -35.9 | 5 | 995 | 45,587,131 |
Source:Box Office Guru
400 posts!
Tags: