# | Title | Sep 12 - 14 | Sep 5 - 7 | % Chg. | Weeks | AVG | Cumulative | ||
1 | Burn After Reading | $ 19,128,001 | 1 | $ 7,215 | $ 19,128,001 | ||||
2 | The Family That Preys | 17,381,218 | 1 | 8,397 | 17,381,218 | ||||
3 | Righteous Kill | 16,288,361 | 1 | 5,168 | 16,288,361 | ||||
4 | The Women | 10,115,121 | 1 | 3,415 | 10,115,121 | ||||
5 | Tropic Thunder | 4,183,405 | 7,230,710 | -42.1 | 5 | 1,429 | 102,974,069 | ||
6 | The House Bunny | 4,154,427 | 5,512,870 | -24.6 | 4 | 1,504 | 42,008,459 | ||
7 | The Dark Knight | 4,128,153 | 5,515,119 | -25.1 | 9 | 1,884 | 517,792,764 | ||
8 | Bangkok Dangerous | 2,592,656 | 7,783,266 | -66.7 | 2 | 977 | 12,723,787 | ||
9 | Traitor | 2,131,639 | 4,274,297 | -50.1 | 3 | 1,058 | 20,734,170 | ||
10 | Death Race | 2,056,415 | 3,710,915 | -44.6 | 4 | 1,025 | 33,232,495 |
Source:Box Office Guru
Tags: