Title | Sep 26 - 28 | Sep 19 - 21 | % Chg. | Weeks | AVG | Cumulative | |||
1 | Eagle Eye | $ 29,150,721 | 1 | $ 8,305 | $ 29,150,721 | ||||
2 | Nights in Rodanthe | 13,418,454 | 1 | 4,962 | 13,418,454 | ||||
3 | Lakeview Terrace | 6,966,711 | 15,004,672 | -53.6 | 2 | 2,824 | 25,667,507 | ||
4 | Fireproof | 6,804,764 | 1 | 8,111 | 6,804,764 | ||||
5 | Burn After Reading | 6,196,269 | 11,028,257 | -43.8 | 3 | 2,339 | 45,567,391 | ||
6 | Igor | 5,383,912 | 7,803,347 | -31.0 | 2 | 2,300 | 14,222,701 | ||
7 | My Best Friend's Girl | 3,882,912 | 8,265,357 | -53.0 | 2 | 1,473 | 14,611,423 | ||
8 | Righteous Kill | 3,709,480 | 7,424,479 | -50.0 | 3 | 1,232 | 34,711,327 | ||
9 | Miracle at St. Anna | 3,477,996 | 1 | 2,935 | 3,477,996 | ||||
10 | The Family That Preys | 3,125,620 | 7,271,899 | -57.0 | 3 | 1,949 | 32,761,276 |
Source:Box Office Guru
Tags: