# | Title | Oct 29 - 31 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Saw 3D | $ 24,230,123 | 2,808 | 1 | $ 8,629 | $ 24,230,123 | |||
2 | Paranormal Activity 2 | 16,508,107 | -59.4 | 3,239 | 2 | 5,097 | 65,665,972 | ||
3 | Red | 10,729,636 | -28.6 | 3,349 | 3 | 3,204 | 58,823,430 | ||
4 | Jackass 3D | 8,504,163 | -60.1 | 3,139 | 3 | 2,709 | 101,657,558 | ||
5 | Hereafter | 6,422,327 | -46.6 | 2,424 | 3 | 2,649 | 22,263,797 | ||
6 | Secretariat | 5,005,657 | -28.5 | 3,108 | 4 | 1,611 | 44,708,804 | ||
7 | The Social Network | 4,515,105 | -38.0 | 2,767 | 5 | 1,632 | 79,520,984 | ||
8 | Life As We Know It | 4,055,473 | -33.9 | 2,860 | 4 | 1,418 | 43,533,312 | ||
9 | The Town | 1,975,260 | -28.1 | 1,608 | 7 | 1,228 | 87,626,867 | ||
10 | Conviction | 1,831,111 | 504.1 | 565 | 3 | 3,241 | 2,383,725 |
Source: Box Office Guru