# | Title | Nov 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Megamind | $ 46,016,833 | 3,944 | 1 | $ 11,668 | $ 46,016,833 | |||
2 | Due Date | 32,689,406 | 3,355 | 1 | 9,743 | 32,689,406 | |||
3 | For Colored Girls... | 19,497,324 | 2,127 | 1 | 9,167 | 19,497,324 | |||
4 | Red | 8,652,086 | -19.4 | 3,229 | 4 | 2,679 | 71,664,962 | ||
5 | Saw 3D | 7,731,075 | -68.1 | 2,808 | 2 | 2,753 | 38,331,783 | ||
6 | Paranormal Activity 2 | 7,034,742 | -57.4 | 3,168 | 3 | 2,221 | 76,959,864 | ||
7 | Jackass 3D | 4,951,282 | -41.8 | 2,165 | 4 | 2,287 | 110,668,357 | ||
8 | Secretariat | 4,067,715 | -18.7 | 2,614 | 5 | 1,556 | 51,031,068 | ||
9 | Hereafter | 4,011,397 | -37.5 | 2,365 | 4 | 1,696 | 28,721,066 | ||
10 | The Social Network | 3,424,860 | -24.1 | 1,860 | 6 | 1,841 | 84,871,492 |
Source: Box Office Guru