# | Title | Oct 8 - 10 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Social Network | $ 15,451,991 | -31.2 | 2,771 | 2 | $ 5,576 | $ 46,021,161 | ||
2 | Life As We Know It | 14,506,464 | 3,150 | 1 | 4,605 | 14,506,464 | |||
3 | Secretariat | 12,694,770 | 3,072 | 1 | 4,132 | 12,694,770 | |||
4 | Legend of the Guardians | 6,888,019 | -36.7 | 3,225 | 3 | 2,136 | 39,273,984 | ||
5 | My Soul to Take | 6,842,220 | 2,572 | 1 | 2,660 | 6,842,220 | |||
6 | The Town | 6,411,008 | -34.2 | 2,720 | 4 | 2,357 | 73,847,527 | ||
7 | Wall Street: Money Never Sleeps | 4,603,123 | -54.0 | 2,829 | 3 | 1,627 | 43,644,701 | ||
8 | Easy A | 4,289,418 | -36.4 | 2,847 | 4 | 1,507 | 48,228,201 | ||
9 | Case 39 | 2,680,305 | -49.9 | 2,212 | 2 | 1,212 | 9,650,005 | ||
10 | You Again | 2,512,782 | -56.1 | 2,332 | 3 | 1,078 | 20,769,995 |
Source: Box Office Guru