# | Title | Oct 22 - 24 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Paranormal Activity 2 | $ 40,678,424 | 3,216 | 1 | $ 12,649 | $ 40,678,424 | |||
2 | Jackass 3D | 21,313,815 | -57.7 | 3,111 | 2 | 6,851 | 86,861,041 | ||
3 | Red | 15,034,916 | -30.9 | 3,273 | 2 | 4,594 | 43,518,185 | ||
4 | Hereafter | 12,018,147 | 2,181 | 1 | 5,510 | 12,333,504 | |||
5 | The Social Network | 7,276,972 | -29.5 | 2,921 | 4 | 2,491 | 72,907,728 | ||
6 | Secretariat | 7,001,159 | -24.9 | 3,108 | 3 | 2,253 | 37,444,068 | ||
7 | Life As We Know It | 6,136,454 | -31.5 | 3,019 | 3 | 2,033 | 37,601,835 | ||
8 | Legend of the Guardians | 3,248,019 | -23.2 | 2,236 | 5 | 1,453 | 50,244,733 | ||
9 | The Town | 2,749,090 | -30.9 | 1,918 | 6 | 1,433 | 84,681,614 | ||
10 | Easy A | 1,748,906 | -33.6 | 1,632 | 6 | 1,072 | 54,784,148 |
Source: Box Office Guru