# | Title | Oct 15 - 17 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Jackass 3D | $ 50,353,641 | 3,081 | 1 | $ 16,343 | $ 50,353,641 | |||
2 | Red | 21,761,408 | 3,255 | 1 | 6,686 | 21,761,408 | |||
3 | The Social Network | 10,317,395 | -33.2 | 2,868 | 3 | 3,597 | 62,436,364 | ||
4 | Secretariat | 9,318,886 | -26.6 | 3,072 | 2 | 3,033 | 27,332,941 | ||
5 | Life As We Know It | 8,955,409 | -38.3 | 3,150 | 2 | 2,843 | 28,620,147 | ||
6 | Legend of the Guardians | 4,228,236 | -38.6 | 2,502 | 4 | 1,690 | 45,994,776 | ||
7 | The Town | 3,977,006 | -38.0 | 2,368 | 5 | 1,679 | 80,510,629 | ||
8 | My Soul to Take | 3,170,310 | -53.7 | 2,529 | 2 | 1,254 | 11,915,595 | ||
9 | Easy A | 2,633,456 | -38.6 | 2,314 | 5 | 1,138 | 52,317,481 | ||
10 | Wall Street: Money Never Sleeps | 2,363,166 | -48.7 | 2,045 | 4 | 1,156 | 47,894,896 |
Source: Box Office Guru