# | Title | Oct 1 - 3 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Social Network | $ 22,445,653 | 2,771 | 1 | $ 8,100 | $ 22,445,653 | |||
2 | Legend of the Guardians | 10,887,429 | -32.4 | 3,575 | 2 | 3,045 | 30,079,298 | ||
3 | Wall Street: Money Never Sleeps | 10,002,578 | -47.4 | 3,597 | 2 | 2,781 | 35,778,429 | ||
4 | The Town | 9,749,332 | -37.5 | 2,935 | 3 | 3,322 | 64,056,752 | ||
5 | Easy A | 6,748,777 | -36.3 | 2,974 | 3 | 2,269 | 42,176,967 | ||
6 | You Again | 5,722,566 | -31.9 | 2,548 | 2 | 2,246 | 16,607,633 | ||
7 | Case 39 | 5,350,570 | 2,211 | 1 | 2,420 | 5,350,570 | |||
8 | Let Me In | 5,147,479 | 2,020 | 1 | 2,548 | 5,147,479 | |||
9 | Devil | 3,564,055 | -46.0 | 2,392 | 3 | 1,490 | 27,291,460 | ||
10 | Alpha and Omega | 2,924,868 | -38.2 | 2,303 | 3 | 1,270 | 18,949,437 |
Source: Box Office Guru