Thursday, October 28, 2010
Wednesday, October 27, 2010
Tuesday, October 26, 2010
'Legacy' Trailer
U.S Box Office October 22-24, 2010
# | Title | Oct 22 - 24 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Paranormal Activity 2 | $ 40,678,424 | 3,216 | 1 | $ 12,649 | $ 40,678,424 | |||
2 | Jackass 3D | 21,313,815 | -57.7 | 3,111 | 2 | 6,851 | 86,861,041 | ||
3 | Red | 15,034,916 | -30.9 | 3,273 | 2 | 4,594 | 43,518,185 | ||
4 | Hereafter | 12,018,147 | 2,181 | 1 | 5,510 | 12,333,504 | |||
5 | The Social Network | 7,276,972 | -29.5 | 2,921 | 4 | 2,491 | 72,907,728 | ||
6 | Secretariat | 7,001,159 | -24.9 | 3,108 | 3 | 2,253 | 37,444,068 | ||
7 | Life As We Know It | 6,136,454 | -31.5 | 3,019 | 3 | 2,033 | 37,601,835 | ||
8 | Legend of the Guardians | 3,248,019 | -23.2 | 2,236 | 5 | 1,453 | 50,244,733 | ||
9 | The Town | 2,749,090 | -30.9 | 1,918 | 6 | 1,433 | 84,681,614 | ||
10 | Easy A | 1,748,906 | -33.6 | 1,632 | 6 | 1,072 | 54,784,148 |
Source: Box Office Guru Read more!
Sunday, October 24, 2010
Tv Schedule October 25-31, 2010
Monday October 25
How I Met Your Mother S06E06 'Baby Talk'
Lie to Me S03E04 'Double Blind'
Hawaii Five-0 S01E06 'Ko’olauloa'
In Treatment S03E01 Sunil – Week One
S03E02 Frances – Week One
Tuesday October 26
Stargate Universe S02E05 'Cloverdale'
Sons of Anarchy S03E08 'Lochan Mor'
Caprica S01E13 'False Labor'
In Treatment S03E03 Jesse – Week One
S03E04 Adele – Week One
Thursday October 28
The Big Bang Theory S04E06 'The Irish Pub Formulation'
Community S02E06 'Epidemiology 206'
The Vampire Diaries S02E07 'Masquerade'
.
Nikita S01E07 'The Recruit'
Friday October 29
Smallville S010E06 'Harvest'
Supernatural S06E06 'You Can’t Handle The Truth'
Sunday October 31
Boardwalk Empire S01E07 'Home'
Dexter S05E06 'Everything Is Illumenated'
Bored to Death S02E06 'The Case of the Grievous Clerical Error!'
Read more!
Saturday, October 23, 2010
Friday, October 22, 2010
Wednesday, October 20, 2010
Tuesday, October 19, 2010
U.S Box Office October 15-17, 2010
# | Title | Oct 15 - 17 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Jackass 3D | $ 50,353,641 | 3,081 | 1 | $ 16,343 | $ 50,353,641 | |||
2 | Red | 21,761,408 | 3,255 | 1 | 6,686 | 21,761,408 | |||
3 | The Social Network | 10,317,395 | -33.2 | 2,868 | 3 | 3,597 | 62,436,364 | ||
4 | Secretariat | 9,318,886 | -26.6 | 3,072 | 2 | 3,033 | 27,332,941 | ||
5 | Life As We Know It | 8,955,409 | -38.3 | 3,150 | 2 | 2,843 | 28,620,147 | ||
6 | Legend of the Guardians | 4,228,236 | -38.6 | 2,502 | 4 | 1,690 | 45,994,776 | ||
7 | The Town | 3,977,006 | -38.0 | 2,368 | 5 | 1,679 | 80,510,629 | ||
8 | My Soul to Take | 3,170,310 | -53.7 | 2,529 | 2 | 1,254 | 11,915,595 | ||
9 | Easy A | 2,633,456 | -38.6 | 2,314 | 5 | 1,138 | 52,317,481 | ||
10 | Wall Street: Money Never Sleeps | 2,363,166 | -48.7 | 2,045 | 4 | 1,156 | 47,894,896 |
Source: Box Office Guru Read more!
Sunday, October 17, 2010
Tv Schedule October 18-24, 2010
Monday October 18
House S07E05 'Unplanned Parenthood'
How I Met Your Mother S06E05 'Architect of Destruction'
Lie to Me S03E03 'Dirty Loyal'
Hawaii Five-0 S01E05 'Nalowale'
Tuesday October 19
Stargate Universe S02E04 'Pathogen'
Sons of Anarchy S03E07 'Widening Gyre'
Caprica S01E12 'Things We Lock Away'
Thursday October 21
The Big Bang Theory S04E05 'The Desperation Emanation'
Community S02E05 'Messianic Myths and Ancient Peoples'
30 Rock S05E05 'Reaganing'
The Vampire Diaries S02E06 'Plan B'
.
Nikita S01E06 'Resistance'
Friday October 22
Smallville S010E05 'Isis'
Supernatural S06E05 'Live Free or Twi-hard'
Sunday October 24
Boardwalk Empire S01E06 'Family Limitation'
Dexter S05E05 'First Blood'
Bored to Death S02E05 'Forty-Two Down!'
Read more!
Saturday, October 16, 2010
Thursday, October 14, 2010
Tuesday, October 12, 2010
U.S Box Office October 8-10, 2010
# | Title | Oct 8 - 10 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Social Network | $ 15,451,991 | -31.2 | 2,771 | 2 | $ 5,576 | $ 46,021,161 | ||
2 | Life As We Know It | 14,506,464 | 3,150 | 1 | 4,605 | 14,506,464 | |||
3 | Secretariat | 12,694,770 | 3,072 | 1 | 4,132 | 12,694,770 | |||
4 | Legend of the Guardians | 6,888,019 | -36.7 | 3,225 | 3 | 2,136 | 39,273,984 | ||
5 | My Soul to Take | 6,842,220 | 2,572 | 1 | 2,660 | 6,842,220 | |||
6 | The Town | 6,411,008 | -34.2 | 2,720 | 4 | 2,357 | 73,847,527 | ||
7 | Wall Street: Money Never Sleeps | 4,603,123 | -54.0 | 2,829 | 3 | 1,627 | 43,644,701 | ||
8 | Easy A | 4,289,418 | -36.4 | 2,847 | 4 | 1,507 | 48,228,201 | ||
9 | Case 39 | 2,680,305 | -49.9 | 2,212 | 2 | 1,212 | 9,650,005 | ||
10 | You Again | 2,512,782 | -56.1 | 2,332 | 3 | 1,078 | 20,769,995 |
Source: Box Office Guru Read more!
Monday, October 11, 2010
Sunday, October 10, 2010
Tv Schedule October 11-17, 2010
Monday October 11
House S07E04 'Massage Therapy'
How I Met Your Mother S06E04 'Subway Wars'
Gossip Girl S04E05 'Goodbye Columbia'
Lie to Me S03E02 'The Royal We'
Hawaii Five-0 S01E04 'Lanakila (Victory)'
Tuesday October 12
Stargate Universe S02E03 'Awakenings'
Sons of Anarchy S03E06 'The Push'
Caprica S01E11 'Retribution'
Thursday October 14
The Big Bang Theory S04E04 'The Hot Troll Deviation'
Community S02E04 'Basic Rocket Science'
30 Rock S05E04 'Live Show'
Fringe S03E04 'Do Shapeshifters Dream of Electric Sheep?'
Friday October 15
Smallville S010E04 'Homecoming'
Supernatural S06E04 Weekend at Bobby’s
Sunday October 17
Boardwalk Empire S01E05 'Nights in Ballygran'
Dexter S05E04 'Beauty And The Beast'
Bored to Death S02E04 'I've Been Living Like a Demented God!'
Read more!
Friday, October 8, 2010
'127' Hours Trailer 2
Wednesday, October 6, 2010
Is the idea of keeping the original crew intact when resurrecting a dormant movie franchise the best plan?
By Simon Brew, Den of Geek
October 5, 2010
It's hardly news that Hollywood is circling many of its long-ish dormant franchises for fresh opportunities to make cash. Whether you liked it or not, Indiana Jones And The Kingdom of the Crystal Skull, for instance, pulled in over $700m at the box office alone, nearly 20 years after Indy and co rode into the sunset at the end of The Last Crusade. It's by some distance the most successful Indy outing to date, in pure box office terms.
Bruce Willis, meanwhile, left it over a decade to return to John McClane with Die Hard 4.0, and again, he was rewarded with the franchise's biggest box office take to date.
Right now, then, umpteen franchises are being primed for resurrection. Men In Black is coming out of mothballs after nearly a decade. Rumours continually surround Ghostbusters III, which seems no closer to a shoot right now. Mad Max, meanwhile, is set to go before the cameras again imminently. We've got new Alien movies coming, a possible third outing for Bill & Ted, ongoing chatter about the long-mooted Evil Dead IV, vague noise on Gremlins 3, and just maybe Jurassic Park 4. Midnight Run 2 has been mentioned, but we'd be amazed if it happened.
But all of this has set me thinking. Because there's a stumbling block that movie executives face when they choose to resurrect a franchise from yesteryear. And that's just how much of the original creative talent do you call on? Or, more specifically, do you get the same director back?
When a franchise is brought back to life, should the original director come with it?
Read more!
Tuesday, October 5, 2010
U.S Box Office October 1-3, 2010
# | Title | Oct 1 - 3 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | The Social Network | $ 22,445,653 | 2,771 | 1 | $ 8,100 | $ 22,445,653 | |||
2 | Legend of the Guardians | 10,887,429 | -32.4 | 3,575 | 2 | 3,045 | 30,079,298 | ||
3 | Wall Street: Money Never Sleeps | 10,002,578 | -47.4 | 3,597 | 2 | 2,781 | 35,778,429 | ||
4 | The Town | 9,749,332 | -37.5 | 2,935 | 3 | 3,322 | 64,056,752 | ||
5 | Easy A | 6,748,777 | -36.3 | 2,974 | 3 | 2,269 | 42,176,967 | ||
6 | You Again | 5,722,566 | -31.9 | 2,548 | 2 | 2,246 | 16,607,633 | ||
7 | Case 39 | 5,350,570 | 2,211 | 1 | 2,420 | 5,350,570 | |||
8 | Let Me In | 5,147,479 | 2,020 | 1 | 2,548 | 5,147,479 | |||
9 | Devil | 3,564,055 | -46.0 | 2,392 | 3 | 1,490 | 27,291,460 | ||
10 | Alpha and Omega | 2,924,868 | -38.2 | 2,303 | 3 | 1,270 | 18,949,437 |
Source: Box Office Guru Read more!