# | Title | Apr 23 - 25 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | How To Train Your Dragon | $ 15,350,213 | -21.8 | 3,665 | 5 | $ 4,188 | $ 178,345,927 | ||
2 | The Back-up Plan | 12,201,710 | 3,280 | 1 | 3,720 | 12,201,710 | |||
3 | Date Night | 10,461,223 | -37.4 | 3,294 | 3 | 3,176 | 63,332,819 | ||
4 | The Losers | 9,406,348 | 2,936 | 1 | 3,204 | 9,406,348 | . | ||
5 | Kick-Ass | 9,342,398 | -52.9 | 3,065 | 2 | 3,048 | 34,708,222 | ||
6 | Clash of the Titans | 8,924,180 | -42.0 | 3,271 | 4 | 2,728 | 145,563,557 | ||
7 | Death at a Funeral | 8,022,762 | -50.5 | 2,459 | 2 | 3,263 | 28,471,939 | ||
8 | Oceans | 6,058,958 | 1,206 | 1 | 5,024 | 8,525,488 | |||
9 | The Last Song | 3,760,816 | -36.9 | 2,794 | 4 | 1,346 | 55,459,487 | ||
10 | Alice in Wonderland | 2,264,097 | -38.1 | 1,385 | 8 | 1,635 | 327,537,023 |
Source: Box Office Guru