# | Title | Apr 16 - 18 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Kick-Ass | $ 19,828,687 | 3,065 | 1 | $ 6,469 | $ 19,828,687 | |||
2 | How To Train Your Dragon | 19,633,320 | -21.0 | 3,825 | 4 | 5,133 | 158,251,066 | ||
3 | Date Night | 16,720,038 | -33.7 | 3,380 | 2 | 4,947 | 48,666,799 | ||
4 | Death at a Funeral | 16,217,540 | 2,459 | 1 | 6,595 | 16,217,540 | |||
5 | Clash of the Titans | 15,385,491 | -42.2 | 3,753 | 3 | 4,100 | 132,600,220 | ||
6 | The Last Song | 5,962,916 | -39.4 | 2,767 | 3 | 2,155 | 50,187,855 | ||
7 | Why Did I Get Married Too? | 4,098,898 | -62.8 | 1,859 | 3 | 2,205 | 54,801,812 | ||
8 | Alice in Wonderland | 3,656,442 | -31.0 | 2,024 | 7 | 1,807 | 324,131,301 | ||
9 | Hot Tub Time Machine | 3,490,471 | -35.7 | 2,308 | 4 | 1,512 | 42,449,935 | ||
10 | The Bounty Hunter | 3,084,020 | -26.8 | 2,475 | 5 | 1,246 | 60,261,888 |
Source: Box Office Guru