# | Title | Apr 2 - 4 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Clash of the Titans | $ 61,235,105 | 3,777 | 1 | $ 16,213 | $ 63,890,110 | . | ||
2 | Why Did I Get Married Too? | 29,289,537 | 2,155 | 1 | 13,591 | 29,289,537 | |||
3 | How To Train Your Dragon | 29,010,044 | -33.7 | 4,060 | 2 | 7,145 | 92,135,916 | ||
4 | The Last Song | 16,007,426 | 2,673 | 1 | 5,989 | 25,395,041 | |||
5 | Alice in Wonderland | 8,208,060 | -53.6 | 2,980 | 5 | 2,754 | 309,733,753 | ||
6 | Hot Tub Time Machine | 8,070,716 | -42.4 | 2,771 | 2 | 2,913 | 27,910,213 | ||
7 | The Bounty Hunter | 6,091,907 | -49.3 | 3,118 | 3 | 1,954 | 48,853,453 | ||
8 | Diary of a Wimpy Kid | 5,302,369 | -47.6 | 2,842 | 3 | 1,866 | 46,013,347 | ||
9 | She's Out of My League | 1,516,952 | -56.8 | 1,390 | 4 | 1,091 | 28,712,974 | ||
10 | Shutter Island | 1,488,403 | -53.3 | 1,356 | 7 | 1,098 | 123,440,937 | ||
Source: Box Office Guru