# | Title | Apr 9 - 11 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Clash of the Titans | $ 26,633,209 | $ | -56.5 | 3,802 | 2 | $ 7,005 | $ 110,226,524 | . |
2 | Date Night | 25,207,599 | 3,374 | 1 | 7,471 | 25,207,599 | |||
3 | How To Train Your Dragon | 24,863,535 | -14.3 | 4,007 | 3 | 6,205 | 133,404,438 | ||
4 | Why Did I Get Married Too? | 11,017,379 | -62.4 | 2,155 | 2 | 5,112 | 48,537,039 | ||
5 | The Last Song | 9,832,326 | -38.6 | 2,674 | 2 | 3,677 | 42,255,196 | ||
6 | Hot Tub Time Machine | 5,431,021 | -32.7 | 2,611 | 3 | 2,080 | 36,969,649 | ||
7 | Alice in Wonderland | 5,301,730 | -35.4 | 2,530 | 6 | 2,096 | 319,009,518 | ||
8 | The Bounty Hunter | 4,215,156 | -30.8 | 2,901 | 4 | 1,453 | 55,916,622 | ||
9 | Diary of a Wimpy Kid | 3,979,641 | -24.9 | 2,453 | 4 | 1,622 | 53,636,368 | ||
10 | Letters to God | 1,101,204 | 897 | 1 | 1,228 | 1,101,204 |
Source: Box Office Guru